<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Equity Africa &#187; Sub Sahara</title>
	<atom:link href="http://www.privateequityafrica.com/category/sub-sahara/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.privateequityafrica.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 21:50:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ECP’s Oragroup gets $18m</title>
		<link>http://www.privateequityafrica.com/uncategorized/ecp%e2%80%99s-oragroup-gets-18m/</link>
		<comments>http://www.privateequityafrica.com/uncategorized/ecp%e2%80%99s-oragroup-gets-18m/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Sub Sahara]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[BIO]]></category>
		<category><![CDATA[ECP]]></category>
		<category><![CDATA[Proparco]]></category>

		<guid isPermaLink="false">http://www.privateequityafrica.com/?p=5583</guid>
		<description><![CDATA[Emerging Capital Partners (ECP) has led an $18milion financing round in its Togo-based financial services portfolio company Oragroup.]]></description>
			<content:encoded><![CDATA[<p>Emerging Capital Partners (ECP) has led an $18milion financing round in its Togo-based financial services portfolio company Oragroup.</p>
<p>Investors in this latest tranche include Belgian Investment Company for Developing Countries (BIO) and France’s Proparco. The financing is part of a $50million debt and equity capital raising plan to finance the company’s growth.</p>
<p>ECP first backed Oragroup in 2008, through a minority stake and a year later wholly acquired the company. BIO and Proparco have  also previously invested in Oragroup, backing a $20million investment round in 2011. The duo respectively invested $7million and $13 million in the deal.</p>
<p>“Oragroup is a cornerstone investment. This latest round of successful fundraising demonstrates that Oragroup’s investors are backing its long-term development ” said  William Nkontchou, director of the ECP.  “We look forward to moving our relationship forward into its next phase of growth.”</p>
<p>Based in Togo’s capital city of Lomé, Oragroup provides banking services across six countries including Benin, Togo, Guinea, Chad, Gabon, Mauritania. The group as of May 2013 had a balance sheet of $1.4billion (€1.1billion).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityafrica.com/uncategorized/ecp%e2%80%99s-oragroup-gets-18m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria to launch $15m Tech fund</title>
		<link>http://www.privateequityafrica.com/funds/nigeria-to-launch-15m-tech-fund/</link>
		<comments>http://www.privateequityafrica.com/funds/nigeria-to-launch-15m-tech-fund/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 20:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Early stage]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Sub Sahara]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.privateequityafrica.com/?p=4866</guid>
		<description><![CDATA[The government on Nigeria is reportedly working on plans to raise a $15million technology fund.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">The government of Nigeria is reportedly working on plans to raise a $15 million technology fund.</span></p>
<p><span style="font-size: 13px; line-height: 19px;">The fund is understood to have already attracted about a fifth of its target amount. The fund is expected to be launched by the Ministry of Science &amp; Technology in April 2013.</span></p>
<p><span style="font-size: 13px; line-height: 19px;">The ministry will select a number of fund managers to oversee the fund, which will be focusing on start-ups.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityafrica.com/funds/nigeria-to-launch-15m-tech-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFC in $48m Amen Bank deal</title>
		<link>http://www.privateequityafrica.com/deals/ifc-in-48m-amen-bank-deal/</link>
		<comments>http://www.privateequityafrica.com/deals/ifc-in-48m-amen-bank-deal/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 15:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Sub Sahara]]></category>
		<category><![CDATA[IFC]]></category>

		<guid isPermaLink="false">http://www.privateequityafrica.com/?p=4824</guid>
		<description><![CDATA[The International Finance Corporation (IFC) and the IFC Asset Management Company (IFC AMC) have participated in a $48 million investment into Tunisia’s Amen Bank.
]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><span style="font-size: 13px; line-height: 19px;">The International Finance Corporation (IFC) and the IFC Asset Management Company (IFC AMC) have participated in a $48 million investment into Tunisia’s Amen Bank.</span></div>
<div><span style="font-size: 13px; line-height: 19px;"><span style="color: #ffffff;">x</span></span></div>
<div>The IFC is understood to have invested $5.63million, while the rest came from third party funds managed by the IFC AMC. As part of the partnership, IFC will also provide Amen Bank with risk management and corporate governance advisory services. Amen Bank is listed on the Tunisian Stock Exchange.</div>
<div><span style="color: #ffffff;">x</span></div>
<div>Amen Bank will use the financing to increase its lending to small businesses. The bank plans to lend about $800 million to businesses by 2018.</div>
<div><span style="color: #ffffff;">x</span></div>
<div>&#8220;A strong financial sector is the backbone of any economy,&#8221; said Dimitris Tsitsiragos, IFC’s vice president for Eastern and Southern Europe, Central Asia, the Middle East, and North Africa. &#8220;This investment gives smaller business access to capital, allowing them to unlock their potential and create much-needed jobs.”</div>
<div><span style="color: #ffffff;">x</span></div>
<div>Prior to the investment, the Ben Yedder Familly controlled approximately 65% of the bank directly and indirectly. Part of the shares are held through the family’s holding company PGI and its subsidiaries, which include COMAR Insurance, Parenin and SICOF. The bank is also part owned by Tunisia-based corporates and individuals.</div>
<div><span style="color: #ffffff;">x</span></div>
<div>Created in 1971, Amen Bank offers both retail and commercial banking services in Tunisia and Algeria.  About 42% of the  bank’s portfolio entails corporate financing, while  40% is made up of small business  products.  Amen Bank is understood to be the second largest private sector bank in Tunisia with a market share of loans of approximately 11%.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityafrica.com/deals/ifc-in-48m-amen-bank-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanchart PE &amp; Ashmore back Verod’s GZI</title>
		<link>http://www.privateequityafrica.com/deals/stanchart-pe-ashmore-back-verod%e2%80%99s-gzi/</link>
		<comments>http://www.privateequityafrica.com/deals/stanchart-pe-ashmore-back-verod%e2%80%99s-gzi/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 09:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyout]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Sub Sahara]]></category>
		<category><![CDATA[Verod]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[Ashmore]]></category>
		<category><![CDATA[Standard Chartered PE]]></category>

		<guid isPermaLink="false">http://www.privateequityafrica.com/?p=4500</guid>
		<description><![CDATA[Standard Chartered Private Equity (SCPE) has partnered with Ashmore Investment Management to invest in Nigeria-based aluminium manufacturing company GZI Industries. The financial details have not been disclosed.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">Standard Chartered Private Equity (SCPE) has partnered with Ashmore Investment Management to invest in Nigeria-based aluminium cans manufacturing company GZ Industries (GZI). The financial details have not been disclosed.</span></p>
<p>GZI has been a Verod Capital Management portfolio company since inception, with the private equity investor having provided the founders with early-stage financing. The deal is understood to mark the partial exit of Verod.</p>
<p>The deal was sourced directly, with GZI having been a client of Standard Chartered. <span style="font-size: 13px; line-height: 19px;">UK-based Ashmore joined the transaction as part of a strategy to grow its alternatives investment footprint in Africa. </span></p>
<p><span style="font-size: 13px; line-height: 19px;">GZI will use the new financing to expand its footprint regionally, with plans to grow into </span><span style="font-size: 13px; line-height: 19px;">a leading pan-African beverage-packaging company. The capital is expected to go into expanding production capacity and financing sales to new markets. </span></p>
<p><span style="font-size: 13px; line-height: 19px;">“We are excited to have invested in a long-term Standard Chartered client that is building a world-class can manufacturing company,” said Yemi Osindero [pictured], head of SCPE in West Africa. “From its initial production plant in Nigeria, GZI has followed a very profitable growth path, and established itself as an integral member of Nigeria’s beverage sector.”</span></p>
<p><span style="font-size: 13px; line-height: 19px;">GZI was created in 2006 to manufacture aluminium beverage cans for brewers and bottling companies in Nigeria. As of 2012, the company had grown to produce in excess of 1.2 billion beverage cans per year, some of which are exported across West Africa. The company employs 200 people.</span></p>
<p><span style="font-size: 13px; line-height: 19px;">Jan Dehn, co-head of research, represented Ashmore on the deal. Ashmore  is listed on the London Stock Exchange and has approximately $68 billion in assets under management across emerging markets.</span></p>
<p><span style="font-size: 13px; line-height: 19px;">Verod Capital is headed by chief executive officer Danladi Verheijen. The investor’s portfolio includes H.F.P. Engineering, a real estate construction company, and Howard Roark, a real estate developer, both of which are based in Nigeria. Verod also owns Rotoprint, a  producer of shrink wrap packaging in Nigeria.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityafrica.com/deals/stanchart-pe-ashmore-back-verod%e2%80%99s-gzi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cauris injects $8.3m  into AFG</title>
		<link>http://www.privateequityafrica.com/deals/cauris-injects-8-3m-into-afg/</link>
		<comments>http://www.privateequityafrica.com/deals/cauris-injects-8-3m-into-afg/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 12:30:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Sub Sahara]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[Cauris]]></category>
		<category><![CDATA[IFC]]></category>

		<guid isPermaLink="false">http://www.privateequityafrica.com/?p=4423</guid>
		<description><![CDATA[Cauris  has committed to invest approximately $8.3 million (4.1 billion FCFA ) in Atlantic Financial Group (AFG), a financial services holding company based in Côte d’Ivoire.]]></description>
			<content:encoded><![CDATA[<p>Cauris  has committed to invest approximately $8.3 million (4.1 billion FCFA ) in Atlantic Financial Group (AFG), a financial services holding company based in Côte d’Ivoire.</p>
<p>The funding will be used to bolster the balance sheet of  its subsidiary Banque Atlantique, a regional bank in West  Africa. AFG owns 50% of Banque Atlantique, while the rest is held by <a href="http://www.privateequityafrica.com/deals/ifc-backs-204m-bcp-bank-deal/">Banque Centrale Populaire</a> (BCP), a banking group based in Morocco.</p>
<p>BCP purchased its stake in Banque Atlantique in 2012, soon after it received a $204 million equity investment from the International Finance Corporation (IFC) Asset Management Company, to finance expansion across sub-Saharan Africa.</p>
<p>Cauris’ investment is on the back of an existing relationship with AFG and its current chairman Koné Dossongui. The investor has previously invested into AFG’s Togo-based telecom division, Moov Togo, which is now part of Etisalat, a global telecommunications company based in the United Arab   Emirates. Cauris is headed by chief executive officer Noël Yawo Eklo [pictured].</p>
<p>&#8220;This investment [into AFG] reflects the confidence inspired by Groupe Banque Atlantique in the region,” said Eklo. “ It also reflects Cauris’ willingness to participate in the development of banking activities by providing reliable financial services to more customers, as banking penetration rates remain low in the region.&#8221;</p>
<p>Established in 2005, AFG was created to manage the regional expansion of the Banque Atlantique. Based in Lome, Togo, Banque Atlantique is made up of banks and other financial services companies in Cote d&#8217;Ivoire, Benin, Niger, Burkina Faso, Mali, Senegal and Cameroon.</p>
<p>The group’s holdings include a brokerage firm, an information technology company and a representative office in France. As of 2010, the Banque Atlantique was reported to have $1.5billion in assets under management. The group’s oldest bank, Atlantic Bank Cote d&#8217;Ivoire was founded in 1978.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityafrica.com/deals/cauris-injects-8-3m-into-afg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACA in $335m MTN exit</title>
		<link>http://www.privateequityafrica.com/uncategorized/aca-in-335m-mtn-exit/</link>
		<comments>http://www.privateequityafrica.com/uncategorized/aca-in-335m-mtn-exit/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 17:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Sub Sahara]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[ACA]]></category>

		<guid isPermaLink="false">http://www.privateequityafrica.com/?p=4391</guid>
		<description><![CDATA[African Capital Alliance (ACA) has sold its minority stake in telecommunications company MTN Nigeria to Shanduka Group in a deal valued at $335 million.]]></description>
			<content:encoded><![CDATA[<p>African Capital Alliance (ACA) has sold its minority stake in telecommunications company MTN Nigeria to Shanduka Group in a deal valued at $335 million.</p>
<p>ACA sells its stake after an 11-year holding period. Shanduka is understood to have bought the company as part of plans to diversify outside South Africa. The acquirer structured the investment through a Mauritius-based holding company. Shanduka is a $1billion South Africa-based diversified investment holding company that is 25% owned by China&#8217;s sovereign wealth fund, China Investment Corporation.</p>
<p>MTN Nigeria is 78.8% owned by South African telecommunications company MTN Group. ACA is headed by chief executive officer Okechukwu Enelamah [pictured].</p>
<p>ACA invested initially invested approximately $23million in the start-up in 2001. At the time, Nigeria only had less than a million subscribers, with a mobile penetration of less than 1%. As of 2012, penetration had reached 54%.</p>
<p>MTN Nigeria is estimated to have invested over $2billion in mobile telephony infrastructure throughout Nigeria since inception.  By 2012, the company had 45 million subscribers, which contributed nearly 30% MTN Groups first-half revenue.</p>
<p>MTN Nigeria was set up in 2001 to provide telecommunications services to both business and consumers. Headquartered in Lagos, the company is estimated to hold about 50% market share of the country’s mobile telecommunications industry. MTN Nigeria generated approximately $2.7billion (R21.5billion) in ebitda over revenues of $4.3billion in 2011 &#8211; an ebitda margin of about 62%. The company employs over 2000 people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityafrica.com/uncategorized/aca-in-335m-mtn-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wendel values ECP’s IHS at 14x Ebitda</title>
		<link>http://www.privateequityafrica.com/deals/wendel-values-ecp%e2%80%99s-ihs-at-14x-ebitda/</link>
		<comments>http://www.privateequityafrica.com/deals/wendel-values-ecp%e2%80%99s-ihs-at-14x-ebitda/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 04:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Other Headlines]]></category>
		<category><![CDATA[Sub Sahara]]></category>
		<category><![CDATA[ECP]]></category>
		<category><![CDATA[Wendel]]></category>

		<guid isPermaLink="false">http://www.privateequityafrica.com/?p=4493</guid>
		<description><![CDATA[Wendel has invested $125million into Nigeria-based telecommunications infrastructure services provider IHS Holding, an Emerging Capital Partners (ECP) portfolio company.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Wendel has invested $125million into Nigeria-based telecommunications infrastructure services provider IHS Holding, an Emerging Capital Partners (ECP) portfolio company.</div>
<div><span style="color: #ffffff;">x</span></div>
<div id="_mcePaste">Wendel is paying approximately 14x current Ebitda on the deal. The investor purchased 25% of the company – its first direct deal on the continent. The investment was facilitated through a capital increase in preferred shares, with Wedel now taking up two of the company’s nine board seats.</div>
<div><span style="color: #ffffff;">x</span></div>
<div id="_mcePaste">The capital will be used to finance IHS’ acquisition of towers in Côte d&#8217;Ivoire and Cameroon, and also develop its assets in Nigeria. IHS has previously received financing from the International Finance Corporation, Investec Asset Management and FMO.</div>
<div><span style="color: #ffffff;">x</span></div>
<div id="_mcePaste">Headquartered in Lagos, IHS is a telecommunications infrastructure provider with approximately 3500 sites under management, 800 of which it owns. The company also has operations in Ghana, Sudan and Tanzania.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityafrica.com/deals/wendel-values-ecp%e2%80%99s-ihs-at-14x-ebitda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aureos in $1.7m Clinique Biasa deal</title>
		<link>http://www.privateequityafrica.com/uncategorized/aureos-in-1-7m-clinique-biasa-deal/</link>
		<comments>http://www.privateequityafrica.com/uncategorized/aureos-in-1-7m-clinique-biasa-deal/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 11:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Sub Sahara]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aureos]]></category>

		<guid isPermaLink="false">http://www.privateequityafrica.com/?p=3998</guid>
		<description><![CDATA[Aureos Capital has invested $1.7million worth of growth capital into Togo-based private medical services provider, Clinique Biasa.]]></description>
			<content:encoded><![CDATA[<p>Aureos Capital has invested $1.7million worth of growth capital into Togo-based private medical services provider, Clinique Biasa.</p>
<p>The funding will help Clinique Biasa complete its $5million growth and upgrade plans, which includes increasing the number of beds to three times the current capacity. The company plans to create the country’s first international certified hospital. Aureos made the investment through its recently closed $105 million Africa Health Fund (AHF).</p>
<p>“We are delighted to be supporting the expansion of the Clinique Biasa, one of the leading healthcare providers in Togo,” said Kodjo Aziagbe, partner, Aureos. “As with all our AHF investments, we are utilising our skills and experience as private equity investors to help build a high quality African healthcare company”.</p>
<p>Founded in 1975, Clinique Biasa offers more than 15 speciality services through its hospital and clinic. Services  range from general medicine, paediatrics and neurology to anaesthesiology and physical therapy. The company is headquartered in Lomé and  is considered to be one of the city&#8217;s top three private health facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityafrica.com/uncategorized/aureos-in-1-7m-clinique-biasa-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC’s Afrifresh seeks Ariston from EmVest</title>
		<link>http://www.privateequityafrica.com/deals/sc%e2%80%99s-afrifresh-seeks-ariston-from-emvest/</link>
		<comments>http://www.privateequityafrica.com/deals/sc%e2%80%99s-afrifresh-seeks-ariston-from-emvest/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:37:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Acquisition Finance]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[EmVest]]></category>
		<category><![CDATA[Sub Sahara]]></category>
		<category><![CDATA[Standard Chartered PE]]></category>

		<guid isPermaLink="false">http://www.privateequityafrica.com/?p=3410</guid>
		<description><![CDATA[Standard Chartered Private Equity portfolio company Afrifresh Group I has made an offer to buy a 40% stake in Zimbabwe-based agri-holding company Ariston Group from EmVest.]]></description>
			<content:encoded><![CDATA[<p>Standard Chartered Private Equity&#8217;s  agriculture portfolio company ,  The Afrifresh Group ,  has reportedly made an offer to buy 40% of  Zimbabwe-based agri-holding company Ariston Group, from EmVest.</p>
<p>Afrifresh is understood to be also be working on underwriting Ariston Group’s planned $8 million rights issue. Ariston is an export-oriented agriculture company listed on the Zimbabwe Stock Exchange.</p>
<p>The company’s holdings  includes  farms growing tea, macadamia nuts, bananas, avocados, apples, stone fruit, potatoes and breeder-protected field flowers. Other farms are focused on trout, poultry, horticulture and roses. Ariston also owns a wholesale fruit and vegetable distribution company.</p>
<p>Zimbabwe’s IH Securities is reportedly brokering the deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityafrica.com/deals/sc%e2%80%99s-afrifresh-seeks-ariston-from-emvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XSML backs Congo’s F&amp;F</title>
		<link>http://www.privateequityafrica.com/deals/xmls-backs-congo%e2%80%99s-first-future/</link>
		<comments>http://www.privateequityafrica.com/deals/xmls-backs-congo%e2%80%99s-first-future/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[Sub Sahara]]></category>
		<category><![CDATA[Support Services]]></category>
		<category><![CDATA[XSML]]></category>

		<guid isPermaLink="false">http://www.privateequityafrica.com/?p=3257</guid>
		<description><![CDATA[Netherlands-based private equity investor XSML has invested an undisclosed amount in Congo-based call centre First &#038; Future (F&#038;F).]]></description>
			<content:encoded><![CDATA[<p>Netherlands-based private equity funder XSML has invested an undisclosed amount in Congo-based call centre First &amp; Future (F&amp;F).</p>
<p>XSML has backed the company through its small and medium sized enterprise (SME) vehicle, the Central Africa SME Fund. The financing will enable F&amp;F to grow its services within the country’s nascent services industry. F&amp;F will set up a 30-seat call center, and will eventually expand this to seat up to 200 agents.</p>
<p>The company is looking to buy call center software and hardware, and expand into offering a general information service. The service plans to enable callers find information on services and goods quicker and at a lower cost.</p>
<p>“Our investment in First &amp; Future will bring customer service to a new level on par with international standards,” said Marcel Posthuma, managing partner at XSML. “We see a trend that more and more companies want to connect to their customer base in a more efficient way.”</p>
<p>Headquartered in Kinshasa, F&amp;F is understood to be the first independent commercial call center in Congo. The company manages both on and off-site call centers, offering services to local companies.</p>
<p>XSML was founded in 2008 and in January made its first investment in Congo, backing private healthcare provider Médecins de Nuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityafrica.com/deals/xmls-backs-congo%e2%80%99s-first-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
