<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Equity Africa &#187; Related News</title>
	<atom:link href="http://www.privateequityafrica.com/category/related-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.privateequityafrica.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 21:50:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Crystal Ventures in MTN Rwanda partial exit</title>
		<link>http://www.privateequityafrica.com/sectors-2/technology/crystal-ventures-in-mtn-rwanda-partial-exit/</link>
		<comments>http://www.privateequityafrica.com/sectors-2/technology/crystal-ventures-in-mtn-rwanda-partial-exit/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Other Headlines]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.privateequityafrica.com/?p=2045</guid>
		<description><![CDATA[Crystal Ventures has partially exited its Rwanda-based telecommunications company, MTN Rwanda, selling an estimated 15% of its stake to existing shareholder MTN Group.]]></description>
			<content:encoded><![CDATA[<p>Crystal Ventures has partially exited its Rwanda-based telecommunications company, MTN Rwanda, selling an estimated 15% of its stake to existing shareholder MTN Group.</p>
<p>The MTN group has collectively bought 25% of the company from Crystal Ventures and the Government of Rwanda in a transaction that sees the government fully exit the company. Following the sale, MTN Group will hold 80% of its subsidiary, from its previous 55%. Crystal Ventures will retain a 20% interest. Renaissance Capital was the corporate finance advisor on the deal.</p>
<p>Crystal Ventures first backed the company in 1998, while the investor was still called  Tri-Star Investments, buying  an estimated 64%. At the time MTN Group took 26%, while the government of Rwanda, through the then parastatal Rwandatel, took the rest. Crystal Ventures has progressively transferred holdings to MTN Group, the most recent being a 15% sale in 2007.</p>
<p>“Following our partial divestment in 2007, this further partial divestment provides another opportunity for Crystal Ventures to redeploy capital in other sectors of the Rwandan economy,” said Crystal Ventures chairman Nshuti Manasseh. “As we remain a significant shareholder in MTN Rwanda, we look forward to working with MTN Group to ensure the continued growth of the company.”</p>
<p>MTN Rwanda was awarded a national Global System for Mobile Communications (GSM) licence in April 1998, launching MTN’s expansion outside South Africa. Based in Kigali, the company has over 2.7 million subscribers and its network coverage extends to over 98% of the country’s population. </p>
<p>Crystal Ventures is a private investment group, owned by a number of indigenous Rwanda-based investors. The company invests in sectors that offer high yield expectations and add social value to communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityafrica.com/sectors-2/technology/crystal-ventures-in-mtn-rwanda-partial-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Bank appoints Mballa-Ekobena as research head</title>
		<link>http://www.privateequityafrica.com/people/standard-bank-appoints-mballa-ekobena-as-research-head/</link>
		<comments>http://www.privateequityafrica.com/people/standard-bank-appoints-mballa-ekobena-as-research-head/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:12:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other Headlines]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[Standard Bank]]></category>

		<guid isPermaLink="false">http://www.privateequityafrica.com/?p=1592</guid>
		<description><![CDATA[Standard Bank has named Marcel Mballa-Ekobena as its new head of equity research for the East African region.]]></description>
			<content:encoded><![CDATA[<p>Standard Bank has named Marcel Mballa-Ekobena as its new head of equity research for the East African region.</p>
<p>Mballa-Ekobena was previously portfolio officer with the International Finance Corporation (IFC), covering private equity investments in Latin  America.</p>
<p>Prior to the IFC,  she was at HSBC, where she was involved in the research of banks based in West and Southern Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityafrica.com/people/standard-bank-appoints-mballa-ekobena-as-research-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deals bounce back</title>
		<link>http://www.privateequityafrica.com/regions/deals-bounce-back/</link>
		<comments>http://www.privateequityafrica.com/regions/deals-bounce-back/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:02:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Pan Africa]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[Sub Sahara]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[Adlevo]]></category>
		<category><![CDATA[Citadel]]></category>
		<category><![CDATA[Helios]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Sarona]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Vine]]></category>

		<guid isPermaLink="false">http://www.privateequityafrica.com/?p=1396</guid>
		<description><![CDATA[Deal making in Africa’s private equity market has exhibited strong recovery in the first half of 2011, as investors put capital to work.]]></description>
			<content:encoded><![CDATA[<p>Deal making in Africa’s private equity market has exhibited strong recovery in the first half of 2011, as investors put capital to work.</p>
<p>At least 12 deals were revealed to have been closed in the first five months, just seven short of 2010 full-year totals, according to Preqin data. Disclosed values touched $1.8 billion, about three times the $0.6billion reported in the whole of 2010. At least five other investments are set to be closed by June this year, according to Private Equity Africa sources.</p>
<p>“We have been very busy this year,” said a partner at an Africa-focused private equity investment company, in London. “We have already done more deals in 2011 than we did in the whole of last year,”</p>
<p>This year’s deal values have been bolstered by Nigeria’s financials services sector which saw ACA Capital back a $750million Union Bank deal. Vine Capital Partners also transacted a deal in the sector, leading a consortium of investors in the recapitalisation of Lagos-based Afribank.</p>
<p>The first half of the year also saw Adlevo Capital execute the first acquisition out of its specialist technology fund, backing a $110 InterSwitch deal alongside Helios. Also active in the financial technology segment was Sarona, which injected $0.3m in Lusaka-based mobile transactions company Mobile Transactions Zambia.</p>
<p>Citadel Capital fanned North-African deal making, by backing a $39.5million turnaround investment in Tenth of Ramadan for Pharmaceuticals and Diagnosing products (Rameda). The deal was structured through its subsidiary Sphinx Private Equity Management.  Elsewhere, Horizon Equity Partners exited its financial technology portfolio company, Peresys in a $56.4million trade sale, generating 14 times returns on cost.</p>
<p>This year sees aggregate deal making values return to levels last seen in 2008. Deal making in Africa’s private equity market reached its peak in 2007, when investors closed $7billion across 34 deals, according to Preqin data. Since then, both deal values and volumes have been on the decline – with last year recording the lowest number of deals since 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityafrica.com/regions/deals-bounce-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE investors eye African Eagle deal</title>
		<link>http://www.privateequityafrica.com/regions/sub-sahara/pe-investors-eye-african-eagle-zambian-deal/</link>
		<comments>http://www.privateequityafrica.com/regions/sub-sahara/pe-investors-eye-african-eagle-zambian-deal/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 22:35:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Other Headlines]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[Sub Sahara]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Renaissance]]></category>

		<guid isPermaLink="false">http://www.privateequityafrica.com/?p=1241</guid>
		<description><![CDATA[Private equity investors are understood to be circling a stake in an African Eagle’s Zambian Copper Company, as it seeks pre- initial public offering (IPO) financing.]]></description>
			<content:encoded><![CDATA[<p>Private equity investors are understood to be circling a stake in an African Eagle’s Zambian Copper Company, as it seeks pre- initial public offering (IPO) financing.</p>
<p>African Eagle’s is seeking a total of $5million to prepare the company for listing on the Lusaka Stock Exchange and London’s AIM.  About $1million is set to be spent on capital expenditure and $3million on drilling around three copper prospects.</p>
<p>African Eagle has also budgeted $1million for IPO transaction costs, which includes the preparation of competent person&#8217;s reports (CPRs).</p>
<p>Canaccord and Ocean Equities are joint book runners on the deal. Renaissance Capital is working on African Eagles pre IPO financing activities in Zambia.</p>
<p>African Eagle’s Zambian assets include a 49% stake in Mkushi Copper Joint Ventures, a partnership with CGA Mining. African Eagle paid £2.3 million for the stake last year.</p>
<p>African Eagle’s other Zambian interests include Mokambo Project, Sasare Eagle Eye Copper-Gold Project, Lunga Project and has also identified copper targets in the Copperbelt city of Ndola.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityafrica.com/regions/sub-sahara/pe-investors-eye-african-eagle-zambian-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NorAH buys $137m stake in DSC</title>
		<link>http://www.privateequityafrica.com/regions/norah-buys-137m-stake-in-dsc/</link>
		<comments>http://www.privateequityafrica.com/regions/norah-buys-137m-stake-in-dsc/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:48:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Related News]]></category>

		<guid isPermaLink="false">http://www.privateequityafrica.com/?p=1212</guid>
		<description><![CDATA[Kuwait-based investment company, North Africa Holding Company (NorAH),has acquired a minority stake in the Moroccan housing developer Dar Saada Company (DSC)for an estimated $137 million.]]></description>
			<content:encoded><![CDATA[<p>Kuwait-based investment company, North Africa Holding Company (NorAH),has acquired a minority stake in the Moroccan housing developer Dar Saada Company (DSC)for an estimated $137 million .</p>
<p>The acquisition is understood to have been supported by a consortium of investors, including Aabar Investments, Idraj Capital development fund, RMA Wataniya and Wafa.</p>
<p>NorAH targets investments in financial services, insurance, real estate, industrial, logistics, healthcare, education, and agribusiness sectors. The investor focuses on companies based in Morocco, Algeria, Tunisia, Libya, and Egypt.</p>
<p>Launched in 2006, the NorAH has a capital base of about KD 50 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityafrica.com/regions/norah-buys-137m-stake-in-dsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub-Saharan M&amp;A hits record high</title>
		<link>http://www.privateequityafrica.com/regions/sub-sahara/sub-saharan-ma-hits-record-high/</link>
		<comments>http://www.privateequityafrica.com/regions/sub-sahara/sub-saharan-ma-hits-record-high/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 23:37:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[Sub Sahara]]></category>

		<guid isPermaLink="false">http://www.privateequityafrica.com/?p=1001</guid>
		<description><![CDATA[Sub-Saharan Africa mergers and acquisitions deals reached a record $44 billion in 2010, about twice the transactions recorded the previous year, according to Thomson Reuters data.]]></description>
			<content:encoded><![CDATA[<p>Sub-Saharan Africa mergers and acquisitions deals reached a record $44 billion in 2010, about twice the transactions recorded the previous year, according to Thomson Reuters data.</p>
<p>Telecommunications is the most targeted industry in region with US$12.2billion, raking in 30% of the deals, up from $3.7billion in 2009.</p>
<p>The sector was lifted by Bharti Airtel’s $10.7billion.acquisition of Zain Africa from Zain Group.</p>
<p>Equity issuance in 2010 reached $8.3billion with initial public offerings making up 52% of the activity.</p>
<p>The materials sector was the most active in terms of equity issuance with 38% of the activity, followed by the energy and power sector, with financials coming in third.</p>
<p>South Africa was the most active issuer of equity with 59%, followed by Mauritius at 24%.</p>
<p>Morgan Stanley, Standard Chartered and UBS topped the advisory charts, in terms of total fees raked in.</p>
<p><strong>Top 10 Sub-Saharan Africa 2010 M&amp;A deals</strong></p>
<p><strong><a href="http://www.privateequityafrica.com/wp/wp-content/uploads/2011/01/2010-MA-deals.jpg"><img class="alignnone size-thumbnail wp-image-1002" title="2010 M&amp;A deals" src="http://www.privateequityafrica.com/wp/wp-content/uploads/2011/01/2010-MA-deals-150x150.jpg" alt="" width="150" height="150" /></a></strong></p>
<p><strong>click on image to enlarge</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityafrica.com/regions/sub-sahara/sub-saharan-ma-hits-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heineken acquires five Nigerian breweries</title>
		<link>http://www.privateequityafrica.com/regions/heineken-acquires-five-nigerian-breweries/</link>
		<comments>http://www.privateequityafrica.com/regions/heineken-acquires-five-nigerian-breweries/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:50:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.privateequityafrica.com/?p=998</guid>
		<description><![CDATA[Netherlands-based brewer Heineken has acquired controlling stakes in five Nigerian breweries in a bid to expand is footprint in the burgeoning country.]]></description>
			<content:encoded><![CDATA[<p>Netherlands-based brewer Heineken has acquired controlling stakes in five Nigerian breweries in a bid to expand is footprint in the burgeoning country.</p>
<p>Heineken acquired the stakes from Sona Group through a competitive auction process. The acquirer is estimated to have paid almost EUR 600 million for the deal, based on an EBITDA multiple of 7 times.</p>
<p>The breweries will provide Heineken with an additional 3.7 million hectoliters of capacity, giving it a total capacity of about 16 million hectoliters.</p>
<p>Heineken estimates that the total size of the Nigerian beer market was 16.5 million hectoliters in 2009.</p>
<p>Nigeria has a population of about 150 million and with the beer market having an annual growth of 9% over the last 10 years, according to Heineken.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityafrica.com/regions/heineken-acquires-five-nigerian-breweries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AfriRen bolsters Ghana Rubber Estates</title>
		<link>http://www.privateequityafrica.com/countries/afriren-bolsters-ghana-rubber-estates/</link>
		<comments>http://www.privateequityafrica.com/countries/afriren-bolsters-ghana-rubber-estates/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 18:19:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.privateequityafrica.com/?p=872</guid>
		<description><![CDATA[Africa Renewables (AfriRen), the newly-formed UK-based biomass producer has committed $16million to Ghana Rubber Estates, as part of a long-term commercial agreement between the two entities.]]></description>
			<content:encoded><![CDATA[<p>Africa Renewables (AfriRen), the newly-formed UK-based biomass producer has committed $16million to Ghana Rubber Estates, as part of a long-term commercial agreement between the two entities.</p>
<p>The investment will be used to bolster the company’s logistics chain and finance the development of a new pellet plant. Funding will also cover the extraction and export of woodchip biomass from Ghana Rubber Estates’ rubber tree plantation near Takoradi.</p>
<p>The project is expected to treble the company’s African exports in five years, with the capital set to be deployed over an eight-year period.</p>
<p>AfriRen is targeting to export 120,000 tonnes of woodchips per year from 2011 from its Ghana operations. The company is also finalising a feasibility study on a 2x30MW biomass-dedicated plant in Ivory Coast that will supply electricity to the grid around Abidjan.</p>
<p>AfriRen was established in 2010 to connect African biomass producers with the global marketplace.  The company’s vision is to develop renewable energy projects across Africa that will export biomas products primarily to Europe.</p>
<p>“We want to be the link with European end-users looking to secure long-term biomass supply contracts or firms seeking investment in renewable energy electricity generation in the African continent,” said Sonia Medina, AfriRen’s chief operating officer.</p>
<p>Throgmorton, a UK-based financial advisory company worked on the structuring of AfriRen. The advisor will also assist in implementing financial and administrative processes for AfriRen’s head office operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityafrica.com/countries/afriren-bolsters-ghana-rubber-estates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westward to buy Guinea iron ore assets</title>
		<link>http://www.privateequityafrica.com/sectors-2/westward-to-buy-guinea-iron-ore-assets/</link>
		<comments>http://www.privateequityafrica.com/sectors-2/westward-to-buy-guinea-iron-ore-assets/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 18:04:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.privateequityafrica.com/?p=869</guid>
		<description><![CDATA[Canada-based Westward Explorations has entered into a letter of intent to acquire all of  Sky Alliance Resources Guinee SA shares from its parent company Sky Alliance Resources Inc  (SARI).]]></description>
			<content:encoded><![CDATA[<p>Canada-based Westward Explorations has entered into a letter of intent to acquire all of  Sky Alliance Resources Guinee SA shares from its parent company Sky Alliance Resources Inc  (SARI).</p>
<p>SARI will receive $1million in cash and 24.5 million  of Westward common shares.</p>
<p>Upon completion of the transaction, Sky Alliance Resources Guinee SA will become a wholly-owned subsidiary of Westward and is to be  re-named West African Iron Ore Corp.</p>
<p>SARI has so far injected about $3million in SAR Guinee in the form of loans from its directors.</p>
<p>SAR Guinee holds two iron ore permits in the Republic of Guinea &#8211; the Forécariah permit covering an area of 1,400 km2, and the Kerouane permit, an area of approximately 500 km2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityafrica.com/sectors-2/westward-to-buy-guinea-iron-ore-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Telecom buys 40% of Meditel</title>
		<link>http://www.privateequityafrica.com/related-news/mergers-and-acquisitions/france-telecom-buys-40-of-meditel/</link>
		<comments>http://www.privateequityafrica.com/related-news/mergers-and-acquisitions/france-telecom-buys-40-of-meditel/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 20:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mergers and Acquisitions]]></category>

		<guid isPermaLink="false">http://jupiter.servers.rbl-mer.misp.co.uk/~private1/wp301/?p=517</guid>
		<description><![CDATA[France Telecom has bought 40% Moroccan mobile operator, Meditel, for €640m ($840m).]]></description>
			<content:encoded><![CDATA[<p>France Telecom has bought 40% Moroccan mobile operator, Meditel, for €640m ($840m).</p>
<p>Meditel is owned by CDG, which is backed by the Moroccan government and FinanceCom, a private holding company.</p>
<p>The deal expands the French telecom company’s expansion in the region, with the company already operating in 20 countries across Africa and the Middle East.</p>
<p>France Telecom recorded sales of €3.8bn in the region in 2009 and is looking to make €2bn in acquisitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privateequityafrica.com/related-news/mergers-and-acquisitions/france-telecom-buys-40-of-meditel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
